Price List 2019

Apartments

Periods Casa
Sonia
Casa
Silvana
Casa
Verde
Casa
Ago
Casa
Portone Verde
Casa
Reby
Mono
Anto
15/04 – 30/04 50 € 50 € 40 € 40 € 40 € 40 € 40 €
01/05 – 15/05 60 € 60 € 50 € 50 € 50 € 50 € 40 €
16/05 – 31/05 65 € 65 € 55 € 55 € 55 € 55 € 45 €
01/06 – 15/06 70 € 70 € 60 € 60 € 60 € 60 € 50 €
16/06 – 30/06 75 € 75 € 75 € 70 € 70 € 65 € 60 €
01/07 – 15/07 90 € 90 € 85 € 80 € 80 € 75 € 70 €
16/07 – 31/07 95 € 95 € 85 € 80 € 80 € 80 € 70 €
01/08 – 15/08 150 € 150 € 110 € 110 € 100 € 100 € 100 €
16/08 – 31/08 130 € 130 € 95 € 95 € 90 € 85 € 80 €
01/09 – 15/09 75 € 75 € 60 € 60 € 55 € 55 € 45 €
16/09 – 30/09 60 € 60 € 50 € 50 € 45 € 45 € 40 €
01/10 – 15/10 50 € 50 € 40 € 40 € 40 € 40 € 40 €

Rooms

Periods Camera
Grande
Camera
Sonia
Camera
Rossa
15/04 – 30/04 40 € 40 € 40 €
01/05 – 15/05 40 € 40 € 40 €
16/05 – 31/05 40 € 40 € 40 €
01/06 – 15/06 50 € 50 € 50 €
16/06 – 30/06 50 € 50 € 50 €
01/07 – 15/07 60 € 60 € 60 €
16/07 – 31/07 60 € 60 € 60 €
01/08 – 15/08 75 € 75 € 75 €
16/08 – 31/08 75 € 75 € 75 €
01/09 – 15/09 50 € 50 € 50 €
16/09 – 30/09 40 € 40 € 40 €
01/10 – 15/10 40 € 40 € 40 €

Paid services: final cleaning for the apartments € 50

Check-in starting at 13:00
Check-out by 9:30 am

Holidays between sea, beach and nature.

Seasonal opening from 15/04 to 15/10